$ cat ~/.bills/ai
AI coding tool pricing tracker
What every major AI coding tool costs, on one page: Claude Code, OpenAI Codex, GitHub Copilot, Cursor, Devin Desktop (formerly Windsurf), Gemini, Kiro, Replit, Lovable, Bolt, v0 and more. Prices are USD per month from each vendor's official pricing page.
Last checked October 2, 2026. Vendors change plans often; the "official pricing" link on each tool is the final word. Usage limits are summarized, not exhaustive.
| Tool | Free tier | Paid from |
|---|---|---|
| Claude Code | Claude Free has no Claude Code | $20/mo ($17 billed yearly) |
| OpenAI Codex | Limited Codex on Free and Go ($8) | $20/mo |
| GitHub Copilot | 2,000 completions + 50 chats/month | $10/mo |
| Cursor | Hobby: limited agent requests | $20/mo |
| Devin Desktop (formerly Windsurf) | Light quota, unlimited tab completions | $20/mo |
| Gemini Code Assist / Gemini CLI | 1,000 CLI/agent requests per day | $22.80/user ($19 yearly) |
| Jules | 15 tasks per day | $19.99/mo |
| Kiro | 50 credits | $20/mo |
| Replit | Starter: daily agent credits, 1 app | $20/mo ($18 yearly) |
| Lovable | 5 credits per day (30 per month) | from $25/mo ($21 yearly) |
| Bolt.new | 300K tokens/day, 1M/month | $25/mo |
| v0 | 7 messages per day | $30/user |
| Zed | 2,000 accepted edit predictions, bring your own key | $10/mo |
| JetBrains AI | 3 AI credits per month | $10/mo |
| Warp | Core terminal + limited agents | $20/mo ($18 yearly) |
| opencode | The tool is free and open source | $10/mo |
| Cline | Free; pay for model usage at cost or bring your own key | Custom |
Recent pricing changes
- September 29, 2026: OpenAI adds a $500 Pro tier and cuts Pro 200's Codex allowance from 20x to 10x Plus starting Oct 30. source
- June 2, 2026: Windsurf becomes Devin Desktop. source
- June 1, 2026: GitHub Copilot moves every plan to usage-based AI credits and adds a $100 Max tier. source
- April 30, 2026: AWS announces Amazon Q Developer's retirement in favor of Kiro. source
Claude Code
Anthropic · CLI agent · official pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | Claude Free has no Claude Code |
| Pro | $20/mo ($17 billed yearly) | At least 5x Free usage per 5-hour session |
| Max 5x | $100/mo | 5x Pro usage |
| Max 20x | $200/mo | 20x Pro usage |
| Team Standard / Premium | $25 / $125 per seat | Premium = 5x Standard |
| API | Pay per token | e.g. Sonnet 5.5 $2 in / $10 out per million tokens |
OpenAI Codex
OpenAI · CLI agent + cloud · official pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | Limited Codex on Free and Go ($8) |
| Plus | $20/mo | Codex with 5-hour usage windows |
| Pro 100 / 200 / 500 | $100 / $200 / $500 per month | Pro 500 is the only tier with Ultrafast output |
| Business | $25/user ($20 yearly) | |
| API key | Pay as you go |
From Oct 30, 2026, Pro 200's Codex allowance drops from 20x to 10x Plus.
GitHub Copilot
GitHub · Editor + agent · official pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | 2,000 completions + 50 chats/month |
| Pro | $10/mo | 1,500 AI credits (1 credit = 1 cent) |
| Pro+ | $39/mo | 7,000 credits |
| Max | $100/mo | 20,000 credits |
| Business / Enterprise | $19 / $39 per seat | 1,900 / 3,900 credits per user |
Moved to usage-based AI credits on June 1, 2026.
Cursor
Anysphere · AI editor · official pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | Hobby: limited agent requests |
| Pro | $20/mo | Included usage pools for Cursor and other models |
| Pro Plus | $60/mo | |
| Ultra | $200/mo | |
| Teams Standard / Premium | $40 / $120 per user |
Devin Desktop (formerly Windsurf)
Cognition · AI editor + agent · official pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | Light quota, unlimited tab completions |
| Pro | $20/mo | Free SWE-2 access until Oct 16, 2026 |
| Max | $200/mo | |
| Teams | $80 base + $40 per seat |
Windsurf was renamed Devin Desktop on June 2, 2026; windsurf.com now redirects to devin.ai.
Gemini Code Assist / Gemini CLI
Google · CLI + editor · official pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | 1,000 CLI/agent requests per day |
| Standard | $22.80/user ($19 yearly) | 1,500 requests per day |
| Enterprise | $54/user ($45 yearly) | 2,000 requests per day |
Jules
Google · Async cloud agent · official pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | 15 tasks per day |
| With Google AI Pro | $19.99/mo | 100 tasks per day |
| With Google AI Ultra | from $99.99/mo | 300 tasks per day |
Kiro
AWS · AI editor · official pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | 50 credits |
| Pro | $20/mo | 1,000 credits |
| Pro+ | $40/mo | 2,000 credits |
| Pro Max | $100/mo | 5,000 credits |
| Power | $200/mo | 10,000 credits; overage 4 cents per credit |
Kiro is replacing Amazon Q Developer, which closed to new signups in May 2026 and ends support April 30, 2027.
Replit
Replit · App builder · official pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | Starter: daily agent credits, 1 app |
| Core | $20/mo ($18 yearly) | $20 toward top models |
| Pro | $100/mo ($90 yearly) | $100 toward top models, 10 parallel agents |
Lovable
Lovable · App builder · official pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | 5 credits per day (30 per month) |
| Pro | from $25/mo ($21 yearly) | 100 credits, scales up by tier |
| Business | from $50/mo ($42 yearly) | 100 credits, scales up by tier |
Bolt.new
StackBlitz · App builder · official pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | 300K tokens/day, 1M/month |
| Pro | $25/mo | 10M+ tokens per month, rollover |
| Teams | $30/member |
v0
Vercel · App builder · official pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | 7 messages per day |
| Plus | $30/user | $30 credits + $2/day on login |
| Business | $100/user |
Plus is shown discounted from $90 to $30.
Zed
Zed Industries · AI editor · official pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | 2,000 accepted edit predictions, bring your own key |
| Pro | $10/mo | Unlimited edit predictions + $5 of tokens |
| Business | $30/seat |
JetBrains AI
JetBrains · IDE assistant + agent · official pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | 3 AI credits per month |
| AI Pro | $10/mo | 10 credits |
| AI Ultimate | $30/mo | 35 credits |
| AI Enterprise | $60/mo |
Warp
Warp · Agentic terminal · official pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | Core terminal + limited agents |
| Build | $20/mo ($18 yearly) | 1,500 credits |
| Max | $200/mo ($180 yearly) | 18,000 credits |
| Business | $50/user ($45 yearly) | 1,500 credits per seat |
opencode
opencode · Open-source CLI agent · official pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | The tool is free and open source |
| Go | $10/mo | Curated open models |
| Go Plus | $40/mo | |
| Zen | Pay as you go | No markup on model cost |
Cline
Cline · Open-source editor agent · official pricing
| Plan | Price | Includes |
|---|---|---|
| Free | $0 | Free; pay for model usage at cost or bring your own key |
| Enterprise | Custom |
Spending $200 a month on tokens? At least get a shirt out of it: Free-Range Tokens · Rate Limited